1. Product Features Uses
This product can effectively reduce the high-temperature high-pressure filtration rate of drilling fluid. Due to the introduction of sodium sulfonate, the hydration effect is strong, the bond energy of the associated water is high, enhancing its water solubility. It plays an important role in consolidating the wellbore, preventing collapse, preventing sticking.
2. Performance indicators Ammonium salt
项目 Item | 指标 Index | |||||
HY-L50 | HY-L120 | HY-L150 | HY-L180 | HY-L200 | ||
外观 Appearance | 黑色或黑褐色粉末 Black dark brown powder | 黑色或黑褐色粉末 Black dark brown powder | 黑色或黑褐色粉末 Black dark brown powder | 黑色或黑褐色粉末 Black dark brown powder | 黑色或黑褐色粉末 Black dark brown powder | |
细度,% Fineness, % | ≤10.0 | ≤10.0 | ≤10.0 | ≤10.0 | ≤15.0 | |
烘失量,% Baking loss, % | ≤10.0 | ≤10.0 | ≤10.0 | ≤12.0 | ≤12.0 | |
油溶物含量,% Oil soluble content, % | ≥25.0 | ≥25.0 | ≥30.0 | ≥35.0 | ≥40.0 | |
水分散性 Water dispersibility | 均匀分散 Uniform dispersion | 均匀分散 Uniform dispersion | 均匀分散 Uniform dispersion | 均匀分散 Uniform dispersion | 均匀分散 Uniform dispersion | |
表观黏度, mPa•s Apparent viscosity, mPa • s | ≤15.0 | ≤15.0 | ≤15.0 | ≤18.0 | ≤20.0 | |
砂床封堵滤失量, mL Sand bed plugging capacity, mL | ≤25.0 | ≤25.0 | ≤30.0 | ≤35.0 | ≤40.0 |
3. Chemical composition
asphalt
4. Packaging
Packed in 25kg three in one packaging bag, 20'FCL: 13.6 tons; 40'FCL: 19.05 tons.
5. Usage precautions
The recommended dosage of this product depends on the drilling fluid performance downhole conditions. Use a 25kg three in one packaging bag for packaging. Do scratch the outer packaging during storage transportation. Store in a cool ventilated warehouse to prevent exposure to sunlight.
6. Safety Environmental Protection
Avoid contact with eyes, skin, clothing, otherwise rinse with plenty of water; Please refer to the Safety Data Sheet (MSDS) for handling methods hazardous data.
7. Product images